Check out our New Arrival & Offer
Key Features
| Feature | Details |
| Model | LPB252N (25SE) |
| Battery Capacity | 25,000mAh (Cell Energy: 90Wh) |
| Rated Capacity | 13,500mAh (5V/3A) |
| Max Output Power | 120W Total |
| Ports | 1x USB-C, 1x Built-in USB-C Cable, 1x USB-A |
| USB-C1 / Cable Input | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=5A (100W Max) |
| USB-C1 / Cable Output | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=5A, 5-11V=6A (120W Max) |
| USB-A Output | 5V=3A, 9V=2A, 10V=2.25A (22.5W Max) |
| Dimensions | 159.9 x 80.8 x 27.3 mm |
| Weight | Approx. 537g |
Check out our New Arrival & Offer